FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Tanja ODERMATT | SUI | 124.60 | 3 | 1 |
2 | Aiza MAMBEKOVA | KAZ | 123.00 | 1 | 2 |
3 | Morgan FLOOD | AZE | 120.06 | 2 | 3 |
4 | Marianne STALEN | NOR | 99.98 | 4 | 6 |
5 | Dimitra KORRI | GRE | 96.43 | 7 | 4 |
6 | Margrét Sól TORFADÓTTIR | ISL | 96.18 | 6 | 5 |
7 | Kristín Valdís ÖRNÓLFSDÓTTIR | ISL | 93.74 | 5 | 8 |
8 | Yuka MATSUURA | TPE | 89.35 | 9 | 7 |
9 | Eva Dögg SÆMUNDSDÓTTIR | ISL | 85.54 | 8 | 9 |
Last Update: 5.2.2019 8:23