Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aiza MAMBEKOVA | KAZ | 46.72 | 24.86 | 21.86 | 5.58 | 5.17 | 5.58 | 5.42 | 5.58 | 0.00 | #6 | |
2 | Morgan FLOOD | AZE | 43.83 | 24.29 | 19.54 | 5.00 | 4.42 | 5.08 | 4.92 | 5.00 | 0.00 | #1 | |
3 | Tanja ODERMATT | SUI | 43.25 | 24.77 | 19.48 | 5.00 | 4.50 | 5.00 | 4.92 | 4.92 | 1.00 | #7 | |
4 | Marianne STALEN | NOR | 35.74 | 19.16 | 17.58 | 4.58 | 4.33 | 4.33 | 4.58 | 4.17 | 1.00 | #5 | |
5 | Kristín Valdís ÖRNÓLFSDÓTTIR | ISL | 32.43 | 15.31 | 18.12 | 4.50 | 4.33 | 4.50 | 4.75 | 4.58 | 1.00 | #3 | |
6 | Margrét Sól TORFADÓTTIR | ISL | 31.29 | 13.81 | 17.48 | 4.17 | 4.00 | 4.67 | 4.42 | 4.58 | 0.00 | #2 | |
7 | Dimitra KORRI | GRE | 30.79 | 14.65 | 16.14 | 3.92 | 3.75 | 4.08 | 4.17 | 4.25 | 0.00 | #4 | |
8 | Eva Dögg SÆMUNDSDÓTTIR | ISL | 28.15 | 12.31 | 17.84 | 4.50 | 4.33 | 4.33 | 4.58 | 4.58 | 2.00 | #8 | |
9 | Yuka MATSUURA | TPE | 27.02 | 10.82 | 16.20 | 4.17 | 3.83 | 4.17 | 4.00 | 4.08 | 0.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 5.2.2019 8:23