| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Freydís Jóna J. BERGSVEINSDÓTTIR | SA | 32.09 | 18.67 | B | 13.92 | 4.67 | 4.33 | 4.33 | 4.08 | 0.50 | #3 |
| 2 | Tanja Rut GUÐMUNDSDÓTTIR | FJOLN | 22.12 | 10.86 | 11.26 | 3.83 | 3.33 | 3.67 | 3.25 | 0.00 | #2 | |
| 3 | Dharma Elísabet TÓMASDÓTTIR | SR | 18.22 | 7.70 | 10.52 | 3.33 | 3.33 | 3.42 | 3.08 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 27.9.2020 12:11