Category | Segment | |||
---|---|---|---|---|
Senior Ladies | Entries | Result | ||
Short Program | Officials | Starting Order / Result Details | Judges Scores (pdf) | |
Free Skating | Officials | Starting Order / Result Details | Judges Scores (pdf) | |
Junior Men | Entries | Result | ||
Short Program | Officials | Starting Order / Result Details | Judges Scores (pdf) | |
Free Skating | Officials | Starting Order / Result Details | Judges Scores (pdf) | |
Junior Ladies | Entries | Result | ||
Short Program | Officials | Starting Order / Result Details | Judges Scores (pdf) | |
Free Skating | Officials | Starting Order / Result Details | Judges Scores (pdf) | |
Advanced Novice Girls | Entries | Result | ||
Short Program | Officials | Starting Order / Result Details | Judges Scores (pdf) | |
Free Skating | Officials | Starting Order / Result Details | Judges Scores (pdf) |
Date | Time | Category | Segment |
---|---|---|---|
17.1.2016 | |||
00:00:00 | Senior Ladies | Short Program |
Last Update: 1.7.2017 6:21