Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aldís Kara BERGSDÓTTIR | SA | 34.04 | 17.98 | 16.06 | 4.25 | 3.83 | 3.92 | 4.08 | 4.00 | 0.00 | #3 | |
2 | Helga Karen PEDERSEN | SB | 31.43 | 16.77 | 14.66 | 3.83 | 3.42 | 3.75 | 3.58 | 3.75 | 0.00 | #4 | |
3 | Viktoría Lind BJÖRNSDÓTTIR | SR | 31.04 | 17.56 | B | 16.48 | 4.25 | 3.92 | 3.67 | 4.33 | 4.42 | 3.00 | #5 |
4 | Ásdís Arna Fen BERGSVEINSDÓTTIR | SA | 30.57 | 15.05 | 15.52 | 3.83 | 3.75 | 3.83 | 4.00 | 4.00 | 0.00 | #6 | |
5 | Herdís Birna HJALTALÍN | SB | 30.34 | 15.34 | 16.00 | 3.75 | 3.75 | 4.33 | 4.17 | 4.00 | 1.00 | #2 | |
6 | Emilía Rós ÓMARSDÓTTIR | SR | 28.22 | 13.94 | 15.28 | 3.67 | 3.75 | 3.75 | 4.00 | 3.92 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 15.10.2018 15:26