Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aldís Kara BERGSDÓTTIR | SA | 62.14 | 30.27 | 31.87 | 4.17 | 3.92 | 3.75 | 4.08 | 4.00 | 0.00 | #6 | |
2 | Viktoría Lind BJÖRNSDÓTTIR | SR | 58.36 | 30.30 | 29.06 | 4.33 | 3.42 | 3.58 | 3.33 | 3.50 | 1.00 | #4 | |
3 | Ásdís Arna Fen BERGSVEINSDÓTTIR | SA | 54.33 | 25.67 | 28.66 | 3.83 | 3.50 | 3.33 | 3.67 | 3.58 | 0.00 | #3 | |
4 | Emilía Rós ÓMARSDÓTTIR | SR | 51.08 | 22.81 | 28.27 | 3.67 | 3.33 | 3.58 | 3.42 | 3.67 | 0.00 | #1 | |
5 | Helga Karen PEDERSEN | SB | 48.04 | 21.84 | 27.20 | 3.83 | 3.25 | 3.42 | 3.25 | 3.25 | 1.00 | #5 | |
6 | Herdís Birna HJALTALÍN | SB | 45.21 | 20.00 | 25.21 | 3.67 | 3.00 | 2.75 | 3.42 | 2.92 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 15.10.2018 15:26