Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rebekka Rós ÓMARSDÓTTIR | SR | 29.94 | 16.82 | 13.12 | 4.00 | 3.75 | 4.33 | 4.33 | 0.00 | #4 | |
2 | Júlía Sylvía GUNNARSDÓTTIR | SB | 26.35 | 14.89 | 11.46 | 3.83 | 3.50 | 3.42 | 3.58 | 0.00 | #7 | |
3 | Herdís Heiða Jing GUÐJOHNSEN | SR | 24.34 | 12.16 | B | 12.68 | 3.92 | 4.00 | 3.75 | 4.17 | 0.50 | #2 |
4 | Júlía Rós VIÐARSDÓTIR | SA | 24.21 | 13.79 | 10.92 | 3.33 | 3.33 | 3.50 | 3.50 | 0.50 | #3 | |
5 | Margrét Eva BORGÞÓRSDÓTTIR | SR | 23.42 | 13.28 | 10.14 | 3.17 | 3.00 | 3.33 | 3.17 | 0.00 | #1 | |
6 | Eydís GUNNARSDÓTTIR | SR | 20.34 | 9.68 | 10.66 | 3.33 | 3.25 | 3.17 | 3.58 | 0.00 | #5 | |
7 | Aníta Núr MAGNÚSDÓTTIR | SB | 19.63 | 9.99 | 10.14 | 3.17 | 3.00 | 3.17 | 3.33 | 0.50 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 15.10.2018 15:26