Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rebekka Rós ÓMARSDÓTTIR | SR | 46.10 | 22.19 | 24.41 | 3.67 | 3.67 | 4.00 | 3.92 | 0.50 | #7 | |
2 | Júlía Rós VIÐARSDÓTIR | SA | 44.16 | 21.50 | 22.66 | 3.58 | 3.33 | 3.58 | 3.67 | 0.00 | #4 | |
3 | Júlía Sylvía GUNNARSDÓTTIR | SB | 41.23 | 19.19 | 22.54 | 3.67 | 3.33 | 3.67 | 3.42 | 0.50 | #6 | |
4 | Herdís Heiða Jing GUÐJOHNSEN | SR | 38.63 | 16.24 | 22.39 | 3.58 | 3.33 | 3.50 | 3.58 | 0.00 | #5 | |
5 | Eydís GUNNARSDÓTTIR | SR | 36.09 | 16.61 | 19.48 | 3.17 | 2.92 | 2.92 | 3.17 | 0.00 | #2 | |
6 | Margrét Eva BORGÞÓRSDÓTTIR | SR | 35.04 | 14.74 | 20.80 | 3.33 | 3.17 | 3.08 | 3.42 | 0.50 | #3 | |
7 | Aníta Núr MAGNÚSDÓTTIR | SB | 9.68 | 10.18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 15.10.2018 15:26