Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Edda STEINÞÓRSDÓTTIR | SR | 24.25 | 9.58 | 15.17 | 2.75 | 3.00 | 3.17 | 0.50 | #4 | |
2 | Natalía Rán LEONSDÓTTIR | SR | 19.47 | 7.50 | 12.47 | 2.42 | 2.42 | 2.50 | 0.50 | #5 | |
3 | Ólöf Thelma ARNÞÓRSDÓTTIR | SR | 19.15 | 7.68 | 11.47 | 2.33 | 2.00 | 2.42 | 0.00 | #1 | |
4 | Telma Marý ARINBJARNARDÓTTIR | SA | 18.94 | 8.03 | 10.91 | 2.08 | 2.25 | 2.08 | 0.00 | #3 | |
5 | Harpa Karin HERMANNSDÓTTIR | SB | 17.80 | 8.19 | 10.61 | 2.33 | 2.08 | 1.83 | 1.00 | #7 | |
6 | Lena Rut ÁSGEIRSDÓTTIR | SB | 14.43 | 5.44 | 9.49 | 1.75 | 1.83 | 2.00 | 0.50 | #2 | |
7 | Valdís María SIGURÐARDÓTTIR | SB | 14.05 | 6.69 | 9.36 | 2.17 | 1.58 | 1.75 | 2.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 15.10.2018 15:26