Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eva Björg HALLDÓRSDÓTTIR | SA | 37.89 | 18.96 | 18.93 | 3.25 | 2.67 | 3.08 | 2.83 | 0.00 | #1 | |
2 | Berglind ÓÐINSDÓTTIR | SB | 36.77 | 15.77 | 22.00 | 3.50 | 3.25 | 3.58 | 3.42 | 1.00 | #5 | |
3 | Hildur BJARKADÓTTIR | SB | 27.43 | 11.49 | 16.94 | 3.00 | 2.67 | 2.42 | 2.50 | 1.00 | #4 | |
4 | Hildur HILMARSDÓTTIR | SB | 26.57 | 12.04 | 16.53 | 2.67 | 2.33 | 2.58 | 2.75 | 2.00 | #3 | |
5 | Hugrún Anna UNNARSDÓTTIR | SA | 24.03 | 10.83 | 13.20 | 2.25 | 1.92 | 2.08 | 2.00 | 0.00 | #6 | |
6 | Sólbrún VÍKINGSDÓTTIR | SB | 23.39 | 9.26 | 16.13 | 2.75 | 2.33 | 2.50 | 2.50 | 2.00 | #7 | |
7 | Ellý Rún Hong GUÐJOHNSEN | SR | 21.82 | 7.75 | 15.07 | 2.42 | 2.25 | 2.25 | 2.50 | 1.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 15.10.2018 15:26