Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Viktoría Lind BJÖRNSDÓTTIR | SR | 33.15 | 17.81 | B | 15.34 | 3.92 | 3.75 | 3.75 | 3.92 | 3.83 | 0.00 | #3 |
2 | Herdís Birna HJALTALÍN | SB | 31.34 | 16.60 | 14.74 | 3.67 | 3.50 | 4.00 | 3.58 | 3.67 | 0.00 | #2 | |
3 | Aldís Kara BERGSDÓTTIR | SA | 29.03 | 14.69 | 14.34 | 3.83 | 3.42 | 3.50 | 3.50 | 3.67 | 0.00 | #5 | |
4 | Helga Karen PEDERSEN | SB | 27.38 | 15.86 | 12.52 | 3.33 | 3.08 | 3.17 | 3.08 | 3.00 | 1.00 | #1 | |
5 | Berglind ÓÐINSDÓTTIR | SB | 21.20 | 9.12 | 12.08 | 3.25 | 2.92 | 3.00 | 2.92 | 3.00 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 9.9.2018 12:38