Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aldís Kara BERGSDÓTTIR | SA | 58.33 | 29.73 | 29.60 | 4.25 | 3.83 | 3.67 | 3.50 | 3.25 | 1.00 | #3 | |
2 | Viktoría Lind BJÖRNSDÓTTIR | SR | 56.72 | 26.45 | 30.27 | 4.25 | 3.75 | 3.50 | 3.75 | 3.67 | 0.00 | #5 | |
3 | Helga Karen PEDERSEN | SB | 51.64 | 24.44 | 27.20 | 3.67 | 3.42 | 3.33 | 3.50 | 3.08 | 0.00 | #2 | |
4 | Herdís Birna HJALTALÍN | SB | 50.70 | 22.24 | 29.46 | 4.00 | 3.58 | 3.83 | 3.42 | 3.58 | 1.00 | #4 | |
5 | Berglind ÓÐINSDÓTTIR | SB | 37.25 | 15.92 | 23.33 | 3.33 | 2.92 | 2.83 | 2.83 | 2.67 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 9.9.2018 12:38