Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Harpa Karin HERMANNSDÓTTIR | SB | 22.05 | 13.12 | 8.93 | 1.92 | 1.75 | 1.58 | 0.00 | #2 | |
2 | Valdís María SIGURÐARDÓTTIR | SB | 20.22 | 9.38 | 11.34 | 2.42 | 2.17 | 2.08 | 0.50 | #4 | |
3 | Ingunn Dagmar ÓLAFSDÓTTIR | SR | 17.90 | 8.27 | 9.63 | 1.92 | 1.92 | 1.83 | 0.00 | #3 | |
4 | Lena Rut ÁSGEIRSDÓTTIR | SB | 16.42 | 7.64 | 8.78 | 1.75 | 1.83 | 1.58 | 0.00 | #5 | |
5 | Natalía Rán LEONSDÓTTIR | SR | 11.63 | 5.47 | 7.66 | 1.58 | 1.25 | 1.67 | 1.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 9.9.2018 12:38