No. | Name | Nat. |
---|---|---|
1 | Sara BODRONE | ITA |
2 | Tilda LIUKKONEN | FIN |
3 | Frida BERGE | NOR |
4 | Aldís Kara BERGSDÓTTIR | ISL |
5 | Silja Anna SKULSTAD URANG | NOR |
6 | Helga Karen PEDERSEN | ISL |
7 | Coraline ROUXEL | FRA |
8 | Herdís Birna HJALTALÍN | ISL |
9 | Dóra Lilja NJÁLSDÓTTIR | ISL |
10 | Kari-Sofie Slordal TELLEFSEN | NOR |
11 | Jocelyn HONG | NZL |
12 | Marta María JÓHANNSDÓTTIR | ISL |
Last Update: 5.2.2019 8:23