FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Jocelyn HONG | NZL | 119.74 | 1 | 1 |
2 | Aldís Kara BERGSDÓTTIR | ISL | 108.45 | 3 | 2 |
3 | Marta María JÓHANNSDÓTTIR | ISL | 107.12 | 2 | 3 |
4 | Tilda LIUKKONEN | FIN | 104.50 | 4 | 4 |
5 | Kari-Sofie Slordal TELLEFSEN | NOR | 99.16 | 7 | 5 |
6 | Silja Anna SKULSTAD URANG | NOR | 97.68 | 5 | 6 |
7 | Frida BERGE | NOR | 93.08 | 6 | 7 |
8 | Sara BODRONE | ITA | 91.51 | 8 | 8 |
9 | Herdís Birna HJALTALÍN | ISL | 79.09 | 9 | 9 |
10 | Dóra Lilja NJÁLSDÓTTIR | ISL | 56.75 | 10 | 10 |
WD | Coraline ROUXEL | FRA | |||
WD | Helga Karen PEDERSEN | ISL |
Last Update: 5.2.2019 8:23