Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anna BODRONE | ITA | 30.32 | 17.04 | 13.28 | 4.17 | 4.00 | 4.25 | 4.17 | 0.00 | #9 | |
2 | Jeanne LOEZ | FRA | 30.04 | 18.22 | 12.32 | 4.17 | 3.58 | 3.83 | 3.83 | 0.50 | #3 | |
3 | Júlía Rós VIÐARSDÓTTIR | ISL | 28.51 | 16.19 | 12.32 | 3.83 | 3.75 | 4.08 | 3.75 | 0.00 | #14 | |
4 | Eveliina ALARANTA | FIN | 26.86 | 15.30 | 12.06 | 4.08 | 3.83 | 3.67 | 3.50 | 0.50 | #13 | |
5 | Herdís Heiða Jing GUÐJOHNSEN | ISL | 26.35 | 16.19 | 11.66 | 3.58 | 3.50 | 3.67 | 3.83 | 1.50 | #6 | |
6 | Léane VANGREVELYNGHE | FRA | 24.82 | 13.76 | 11.06 | 3.50 | 3.42 | 3.33 | 3.58 | 0.00 | #4 | |
7 | Eydís GUNNARSDÓTTIR | ISL | 23.43 | 12.97 | 10.46 | 3.25 | 3.17 | 3.33 | 3.33 | 0.00 | #18 | |
8 | Júlía Sylvía GUNNARSDÓTTIR | ISL | 23.00 | 12.00 | 11.00 | 3.50 | 3.25 | 3.50 | 3.50 | 0.00 | #7 | |
9 | Rebekka Rós ÓMARSDÓTTIR | ISL | 23.00 | 11.74 | 11.26 | 3.50 | 3.50 | 3.58 | 3.50 | 0.00 | #11 | |
10 | Freydís Jóna Jing BERGSVEINSDÓTTIR | ISL | 22.44 | 11.70 | 10.74 | 3.42 | 3.42 | 3.33 | 3.25 | 0.00 | #16 | |
11 | Anna VAKSDAL UTSKOT | NOR | 22.43 | 11.43 | 11.00 | 3.42 | 3.25 | 3.58 | 3.50 | 0.00 | #5 | |
12 | Emma DOBSON | AUS | 22.20 | 11.12 | 11.08 | 3.42 | 3.42 | 3.58 | 3.42 | 0.00 | #10 | |
13 | Aníta Núr MAGNÚSDÓTTIR | ISL | 21.97 | 11.31 | 10.66 | 3.50 | 3.25 | 3.33 | 3.25 | 0.00 | #15 | |
14 | Ingaborg Slordal TELLEFSEN | NOR | 21.93 | 11.95 | 10.48 | 3.42 | 3.25 | 3.25 | 3.17 | 0.50 | #17 | |
15 | Michelle Edgina AXILLE | INA | 21.80 | 11.92 | 10.38 | 3.25 | 3.08 | 3.33 | 3.33 | 0.50 | #8 | |
16 | Margrét Eva BORGÞÓRSDÓTTIR | ISL | 21.05 | 10.13 | 10.92 | 3.50 | 3.33 | 3.33 | 3.50 | 0.00 | #1 | |
17 | Iris RADDUM | NOR | 19.03 | 9.93 | 9.60 | 3.08 | 2.92 | 3.08 | 2.92 | 0.50 | #12 | |
18 | Hera CHRISTENSEN | ISL | 17.73 | 8.85 | 9.88 | 3.17 | 2.92 | 3.08 | 3.17 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 5.2.2019 8:23