Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anna BODRONE | ITA | 51.50 | 23.90 | 27.60 | 4.33 | 4.00 | 4.42 | 4.50 | 0.00 | #18 | |
2 | Júlía Rós VIÐARSDÓTTIR | ISL | 49.40 | 22.87 | 26.53 | 4.08 | 4.08 | 4.25 | 4.17 | 0.00 | #16 | |
3 | Herdís Heiða Jing GUÐJOHNSEN | ISL | 49.37 | 24.13 | 25.74 | 4.08 | 3.92 | 3.92 | 4.17 | 0.50 | #14 | |
4 | Jeanne LOEZ | FRA | 47.43 | 23.93 | 24.00 | 4.08 | 3.42 | 3.83 | 3.67 | 0.50 | #17 | |
5 | Eveliina ALARANTA | FIN | 41.98 | 19.96 | 22.52 | 3.83 | 3.33 | 3.58 | 3.33 | 0.50 | #15 | |
6 | Júlía Sylvía GUNNARSDÓTTIR | ISL | 41.53 | 19.41 | 22.12 | 3.58 | 3.33 | 3.58 | 3.33 | 0.00 | #11 | |
7 | Freydís Jóna Jing BERGSVEINSDÓTTIR | ISL | 41.32 | 19.58 | 21.74 | 3.67 | 3.33 | 3.42 | 3.17 | 0.00 | #9 | |
8 | Rebekka Rós ÓMARSDÓTTIR | ISL | 40.32 | 18.32 | 22.00 | 3.42 | 3.25 | 3.58 | 3.50 | 0.00 | #10 | |
9 | Aníta Núr MAGNÚSDÓTTIR | ISL | 39.28 | 19.15 | 20.13 | 3.33 | 2.92 | 3.25 | 3.08 | 0.00 | #6 | |
10 | Margrét Eva BORGÞÓRSDÓTTIR | ISL | 39.21 | 18.55 | 20.66 | 3.33 | 2.83 | 3.33 | 3.42 | 0.00 | #3 | |
11 | Léane VANGREVELYNGHE | FRA | 38.25 | 17.15 | 21.60 | 3.50 | 3.33 | 3.17 | 3.50 | 0.50 | #13 | |
12 | Iris RADDUM | NOR | 37.69 | 19.69 | 18.00 | 3.08 | 2.75 | 2.92 | 2.50 | 0.00 | #2 | |
13 | Michelle Edgina AXILLE | INA | 37.04 | 17.44 | 19.60 | 3.25 | 2.75 | 3.17 | 3.08 | 0.00 | #4 | |
14 | Eydís GUNNARSDÓTTIR | ISL | 36.37 | 15.57 | 20.80 | 3.33 | 3.17 | 3.17 | 3.33 | 0.00 | #12 | |
15 | Anna VAKSDAL UTSKOT | NOR | 34.12 | 13.68 | 20.94 | 3.42 | 3.17 | 3.25 | 3.25 | 0.50 | #8 | |
16 | Emma DOBSON | AUS | 33.15 | 12.75 | 20.40 | 3.25 | 3.08 | 3.17 | 3.25 | 0.00 | #7 | |
17 | Ingaborg Slordal TELLEFSEN | NOR | 31.88 | 13.34 | 18.54 | 2.92 | 2.92 | 3.00 | 2.75 | 0.00 | #5 | |
18 | Hera CHRISTENSEN | ISL | 27.38 | 10.58 | 16.80 | 2.75 | 2.58 | 2.67 | 2.50 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 5.2.2019 8:23