Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jocelyn HONG | NZL | 41.47 | 23.43 | 18.04 | 4.83 | 4.25 | 4.33 | 4.58 | 4.58 | 0.00 | #4 | |
2 | Marta María JÓHANNSDÓTTIR | ISL | 36.97 | 18.51 | 18.46 | 4.58 | 4.50 | 4.75 | 4.58 | 4.67 | 0.00 | #10 | |
3 | Aldís Kara BERGSDÓTTIR | ISL | 36.33 | 19.41 | 16.92 | 4.33 | 4.25 | 4.25 | 4.25 | 4.08 | 0.00 | #7 | |
4 | Tilda LIUKKONEN | FIN | 35.47 | 17.59 | 17.88 | 4.83 | 4.42 | 4.25 | 4.42 | 4.42 | 0.00 | #12 | |
5 | Silja Anna SKULSTAD URANG | NOR | 35.15 | 17.83 | 17.32 | 4.50 | 4.00 | 4.33 | 4.33 | 4.50 | 0.00 | #3 | |
6 | Frida BERGE | NOR | 34.46 | 18.40 | 17.06 | 4.42 | 4.25 | 4.08 | 4.33 | 4.25 | 1.00 | #8 | |
7 | Kari-Sofie Slordal TELLEFSEN | NOR | 34.13 | 18.13 | 17.00 | 4.42 | 4.17 | 4.25 | 4.33 | 4.08 | 1.00 | #6 | |
8 | Sara BODRONE | ITA | 33.75 | 18.23 | 16.52 | 4.33 | 4.08 | 3.92 | 4.33 | 4.00 | 1.00 | #1 | |
9 | Herdís Birna HJALTALÍN | ISL | 32.16 | 14.96 | 17.20 | 4.17 | 4.08 | 4.42 | 4.33 | 4.50 | 0.00 | #5 | |
10 | Dóra Lilja NJÁLSDÓTTIR | ISL | 19.92 | 6.54 | 13.38 | 3.50 | 3.33 | 3.08 | 3.58 | 3.25 | 0.00 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 5.2.2019 8:23