Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jocelyn HONG | NZL | 78.27 | 41.14 | 38.13 | 5.17 | 4.50 | 4.75 | 4.83 | 4.58 | 1.00 | #10 | |
2 | Aldís Kara BERGSDÓTTIR | ISL | 72.12 | 35.72 | 36.40 | 4.75 | 4.58 | 4.33 | 4.67 | 4.42 | 0.00 | #8 | |
3 | Marta María JÓHANNSDÓTTIR | ISL | 70.15 | 32.75 | 38.40 | 4.75 | 4.83 | 4.67 | 4.83 | 4.92 | 1.00 | #9 | |
4 | Tilda LIUKKONEN | FIN | 69.03 | 30.50 | 38.53 | 5.00 | 4.83 | 4.75 | 4.75 | 4.75 | 0.00 | #7 | |
5 | Kari-Sofie Slordal TELLEFSEN | NOR | 65.03 | 31.96 | 33.07 | 4.50 | 4.08 | 4.17 | 3.92 | 4.00 | 0.00 | #4 | |
6 | Silja Anna SKULSTAD URANG | NOR | 62.53 | 28.80 | 33.73 | 4.58 | 4.00 | 4.42 | 4.08 | 4.00 | 0.00 | #6 | |
7 | Frida BERGE | NOR | 58.62 | 29.96 | 30.66 | 4.08 | 3.83 | 3.75 | 3.75 | 3.75 | 2.00 | #5 | |
8 | Sara BODRONE | ITA | 57.76 | 27.83 | 30.93 | 4.17 | 3.83 | 3.75 | 3.83 | 3.75 | 1.00 | #3 | |
9 | Herdís Birna HJALTALÍN | ISL | 46.93 | 19.27 | 28.66 | 3.83 | 3.42 | 3.50 | 3.58 | 3.58 | 1.00 | #2 | |
10 | Dóra Lilja NJÁLSDÓTTIR | ISL | 36.83 | 13.83 | 24.00 | 3.25 | 3.00 | 2.75 | 3.08 | 2.92 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 5.2.2019 8:23