Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sofia PROIETTI | ITA | 31.17 | 13.24 | 17.93 | 3.42 | 3.75 | 0.00 | #11 | |
2 | Ella HAWKS | RSA | 30.39 | 13.31 | 17.08 | 3.25 | 3.58 | 0.00 | #12 | |
3 | Kristín JÖKULSDÓTTIR | ISL | 29.37 | 15.84 | B | 13.53 | 2.83 | 2.58 | 0.00 | #1 |
4 | Ashley BERNARD | RSA | 26.02 | 11.32 | 15.20 | 3.08 | 3.00 | 0.50 | #9 | |
5 | Sara Kristín PEDERSEN | ISL | 21.66 | 10.28 | B | 11.88 | 2.42 | 2.33 | 0.50 | #3 |
6 | Þórdís Helga GRÉTARSDÓTTIR | ISL | 21.11 | 9.53 | 12.08 | 2.50 | 2.33 | 0.50 | #5 | |
7 | Rakel Sara KRISTINSDÓTTIR | ISL | 20.64 | 9.48 | 11.66 | 2.33 | 2.33 | 0.50 | #8 | |
8 | Vilborg Gróa BRYNJÓLFSDÓTTIR | ISL | 18.89 | 7.63 | 11.26 | 2.25 | 2.25 | 0.00 | #2 | |
9 | Tanja Rut GUÐMUNDSDÓTTIR | ISL | 18.36 | 5.73 | 13.13 | 2.67 | 2.58 | 0.50 | #10 | |
10 | Kristbjörg Eva MAGNADÓTTIR | ISL | 17.64 | 6.38 | 11.26 | 2.17 | 2.33 | 0.00 | #4 | |
11 | Dharma Elísabet TÓMASDÓTTIR | ISL | 17.39 | 7.76 | 10.63 | 2.08 | 2.17 | 1.00 | #7 | |
12 | Katrín María RAGNARSDÓTTIR | ISL | 16.41 | 6.91 | 10.00 | 2.08 | 1.92 | 0.50 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 1.2.2019 18:53