Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chiara FIORI | ITA | 34.14 | 16.30 | 17.84 | 3.58 | 3.58 | 3.33 | 0.00 | #8 | |
2 | Daniella MCCORMICK | GBR | 31.79 | 14.52 | 17.27 | 3.33 | 3.50 | 3.33 | 0.00 | #3 | |
3 | Edda STEINÞÓRSDÓTTIR | ISL | 30.86 | 12.66 | 18.70 | 3.17 | 3.83 | 4.00 | 0.50 | #10 | |
4 | Vivian Revheim SKREDE | NOR | 27.58 | 10.58 | 17.00 | 3.42 | 3.25 | 3.33 | 0.00 | #11 | |
5 | Harpa Karen HERMANNSDÓTTIR | ISL | 24.32 | 11.01 | 13.31 | 2.83 | 2.50 | 2.50 | 0.00 | #7 | |
6 | Ingunn Dagmar ÓLAFSDÓTTIR | ISL | 22.36 | 8.89 | 13.47 | 2.67 | 2.67 | 2.58 | 0.00 | #9 | |
7 | Lena Rut ÁSGEIRSDÓTTIR | ISL | 21.88 | 8.85 | 13.03 | 2.58 | 2.58 | 2.50 | 0.00 | #6 | |
8 | Telma Marý ARINBJARNARDÓTTIR | ISL | 21.27 | 8.60 | 13.17 | 2.58 | 2.58 | 2.58 | 0.50 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 1.2.2019 18:53