Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Júlía Rós VIÐARSDÓTTIR | SA | 27.47 | 15.87 | 11.60 | 3.67 | 3.67 | 3.58 | 3.58 | 0.00 | #3 | |
2 | Eydís GUNNARSDÓTTIR | SR | 24.70 | 13.88 | 10.82 | 3.42 | 3.25 | 3.17 | 3.67 | 0.00 | #1 | |
3 | Freydís Jóna Jing BERGSVEINSDÓTTIR | SA | 24.48 | 14.36 | 10.62 | 3.42 | 3.42 | 3.25 | 3.17 | 0.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 28.4.2019 9:13