Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Júlía Rós VIÐARSDÓTTIR | SA | 46.58 | 22.28 | 24.80 | 3.75 | 3.75 | 4.08 | 3.92 | 0.50 | #3 | |
2 | Freydís Jóna Jing BERGSVEINSDÓTTIR | SA | 38.76 | 18.59 | 20.67 | 3.42 | 3.33 | 3.00 | 3.17 | 0.50 | #1 | |
3 | Eydís GUNNARSDÓTTIR | SR | 37.16 | 16.75 | 20.41 | 3.17 | 3.17 | 3.00 | 3.42 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 28.4.2019 9:13