Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Katrín Sól ÞÓRHALLSDÓTTIR | SA | 24.74 | 11.61 | 13.13 | 2.83 | 2.42 | 0.00 | #10 | |
2 | Freydís Jóna Jing BERGSVEINSDÓTTIR | SA | 23.76 | 10.85 | 12.91 | 2.83 | 2.33 | 0.00 | #7 | |
3 | Sara Kristín PEDERSEN | SB | 18.90 | 8.14 | 11.26 | 2.33 | 2.17 | 0.50 | #3 | |
4 | Sunna María YNGVADÓTTIR | SR | 17.43 | 6.80 | 10.63 | 1.92 | 2.33 | 0.00 | #8 | |
5 | Magdalena SULOVA | SA | 16.79 | 6.96 | 10.83 | 2.33 | 2.00 | 1.00 | #1 | |
6 | Ágústa ÓLAFSDÓTTIR | SR | 16.48 | 6.90 | 9.58 | 1.83 | 2.00 | 0.00 | #6 | |
7 | Kristbjörg Eva MAGNADÓTTIR | SA | 15.83 | 5.40 | 10.43 | 2.00 | 2.17 | 0.00 | #2 | |
8 | Áróra Sól ANTONSDÓTTIR | SR | 14.84 | 5.66 | 9.18 | 1.67 | 2.00 | 0.00 | #5 | |
9 | Dharma Elísabet TÓMASDÓTTIR | SR | 14.71 | 6.21 | 10.00 | 2.08 | 1.92 | 1.50 | #9 | |
10 | Kayla Amy Eleanor HARÐARDÓTTIR | SR | 10.43 | 3.50 | 7.93 | 1.50 | 1.67 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance / Execution |
Last Update: 15.10.2017 11:42