Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Edda STEINÞÓRSDÓTTIR | SR | 26.63 | 12.04 | 14.59 | 2.83 | 3.00 | 2.75 | 0.00 | #19 | |
2 | Ellý Rún GUÐJOHNSEN | SR | 25.63 | 12.17 | 13.46 | 2.58 | 2.58 | 2.75 | 0.00 | #8 | |
3 | Thelma Kristín MARONSDÓTTIR | SR | 24.49 | 9.96 | 15.03 | 2.75 | 3.17 | 2.92 | 0.50 | #10 | |
4 | Hildur HILMARSDÓTTIR | SB | 22.56 | 8.40 | 14.16 | 2.58 | 2.92 | 2.83 | 0.00 | #11 | |
5 | Tinna Dís BJARKADÓTTIR | SB | 21.70 | 9.79 | 11.91 | 2.58 | 2.25 | 2.17 | 0.00 | #7 | |
6 | Hildur BJARKADÓTTIR | SB | 21.14 | 7.82 | 13.32 | 2.75 | 2.58 | 2.50 | 0.00 | #16 | |
7 | María Kristín SIGURÐARDÓTTIR | SR | 20.31 | 8.50 | 13.31 | 2.42 | 2.58 | 2.83 | 1.50 | #9 | |
8 | Ólöf Thelma ARNÞÓRSDÓTTIR | SR | 19.69 | 8.30 | 11.89 | 2.58 | 2.08 | 2.33 | 0.50 | #20 | |
9 | Bríet Glóð PÁLMADÓTTIR | SR | 18.97 | 8.43 | 12.04 | 2.33 | 2.17 | 2.58 | 1.50 | #3 | |
10 | Tanja GUÐLAUGSDÓTTIR | SB | 18.44 | 7.96 | 10.48 | 2.25 | 2.08 | 1.83 | 0.00 | #18 | |
11 | Harpa Karin HERMANNSDÓTTIR | SB | 17.54 | 7.90 | 9.64 | 2.17 | 1.92 | 1.58 | 0.00 | #15 | |
12 | Dana Mjöll HARALDSDÓTTIR | SR | 17.14 | 7.86 | 9.78 | 2.17 | 1.75 | 1.83 | 0.50 | #1 | |
13 | Hugrún Anna UNNARSDÓTTIR | SA | 17.14 | 8.57 | 9.07 | 2.00 | 1.75 | 1.58 | 0.50 | #12 | |
14 | Arna Björg ARNARSDÓTTIR | SB | 14.53 | 6.10 | 8.93 | 2.08 | 1.67 | 1.50 | 0.50 | #4 | |
15 | Þórunn Lovísa LÖVE | SR | 13.47 | 7.17 | 6.80 | 1.92 | 1.00 | 1.08 | 0.50 | #2 | |
16 | Þorbjörg Ísold SIGURJÓNSDÓTTIR | SR | 13.15 | 6.50 | 8.65 | 2.00 | 1.42 | 1.67 | 2.00 | #13 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 15.10.2017 11:42