Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marta María JÓHANNSDÓTTIR | SA | 33.95 | 18.15 | 16.80 | 4.50 | 4.42 | 4.08 | 4.00 | 4.00 | 1.00 | #2 | |
2 | Kristín Valdís ÖRNÓLFSDÓTTIR | SR | 33.59 | 18.11 | 16.48 | 4.25 | 4.00 | 4.17 | 4.00 | 4.17 | 1.00 | #8 | |
3 | Herdís Birna HJALTALÍN | SB | 30.37 | 15.45 | 14.92 | 3.75 | 3.50 | 3.75 | 3.83 | 3.83 | 0.00 | #5 | |
4 | Margrét Sól TORFADÓTTIR | SR | 26.98 | 12.24 | 14.74 | 3.67 | 3.25 | 4.00 | 3.75 | 3.75 | 0.00 | #4 | |
5 | Helga Karen PEDERSEN | SB | 24.13 | 11.41 | 12.72 | 3.50 | 3.08 | 3.08 | 3.00 | 3.25 | 0.00 | #3 | |
6 | Þórunn Glódís GUNNARSDÓTTIR | SB | 12.66 | 6.04 | 9.62 | 2.92 | 2.17 | 2.17 | 2.58 | 2.17 | 3.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 15.10.2017 11:42