Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Freydís Jóna Jing BERGSVEINSDÓTTIR | SA | 32.54 | 11.88 | 20.66 | 2.83 | 2.33 | 0.00 | #6 | |
2 | Katrín Sól ÞÓRHALLSDÓTTIR | SA | 31.17 | 11.81 | 19.36 | 2.42 | 2.42 | 0.00 | #10 | |
3 | Sara Kristín PEDERSEN | SB | 29.05 | 11.05 | 18.00 | 2.42 | 2.08 | 0.00 | #1 | |
4 | Sunna María YNGVADÓTTIR | SR | 28.35 | 9.34 | 19.01 | 2.25 | 2.50 | 0.00 | #7 | |
5 | Magdalena SULOVA | SA | 24.35 | 7.70 | 17.65 | 2.33 | 2.08 | 1.00 | #9 | |
6 | Dharma Elísabet TÓMASDÓTTIR | SR | 20.55 | 6.55 | 14.00 | 1.92 | 1.58 | 0.00 | #3 | |
7 | Kristbjörg Eva MAGNADÓTTIR | SA | 20.25 | 4.92 | 15.33 | 1.83 | 2.00 | 0.00 | #4 | |
8 | Ágústa ÓLAFSDÓTTIR | SR | 19.82 | 6.81 | 13.01 | 1.67 | 1.58 | 0.00 | #2 | |
9 | Unnur ARADÓTTIR | SR | 19.24 | 4.90 | 14.34 | 1.83 | 1.75 | 0.00 | #5 | |
10 | Áróra Sól ANTONSDÓTTIR | SR | 17.42 | 4.73 | 12.69 | 1.50 | 1.67 | 0.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance / Execution |
Last Update: 17.9.2017 12:44