Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Edda STEINÞÓRSDÓTTIR | SR | 27.68 | 13.07 | 14.61 | 3.17 | 2.67 | 2.75 | 0.00 | #13 | |
2 | Sólbrún Erna VIKINGSDÓTTIR | SB | 25.38 | 11.63 | 13.75 | 2.92 | 2.67 | 2.50 | 0.00 | #2 | |
3 | Margrét Helga KRISTJÁNSDÓTTIR | SR | 24.93 | 12.10 | 13.33 | 2.67 | 2.42 | 2.75 | 0.50 | #9 | |
4 | Valdís María SIGURÐARDÓTTIR | SB | 23.25 | 9.37 | 14.88 | 2.67 | 2.83 | 3.25 | 1.00 | #19 | |
5 | Þórunn Lovísa LÖVE | SR | 22.77 | 12.87 | 10.90 | 2.33 | 2.00 | 2.08 | 1.00 | #3 | |
6 | Ellý Rún GUÐJOHNSEN | SR | 22.33 | 10.43 | 11.90 | 2.50 | 2.33 | 2.17 | 0.00 | #10 | |
7 | Eva Björg HALLDÓRSDÓTTIR | SA | 22.33 | 12.90 | 9.93 | 2.75 | 1.67 | 1.42 | 0.50 | #18 | |
8 | Hildur HILMARSDÓTTIR | SB | 21.73 | 7.13 | 14.60 | 2.67 | 2.92 | 3.00 | 0.00 | #12 | |
9 | Hildur BJARKADÓTTIR | SB | 20.99 | 9.87 | 11.62 | 2.67 | 2.08 | 2.08 | 0.50 | #17 | |
10 | Bríet Berndsen INGVADÓTTIR | SA | 20.07 | 10.87 | 9.20 | 2.00 | 1.83 | 1.58 | 0.00 | #6 | |
11 | Dana Mjöll HARALDSDÓTTIR | SR | 19.71 | 9.80 | 10.91 | 2.58 | 2.08 | 1.75 | 1.00 | #15 | |
12 | Tanja GUÐLAUGSDÓTTIR | SB | 17.95 | 8.31 | 9.64 | 2.00 | 1.92 | 1.75 | 0.00 | #11 | |
13 | Bríet Glóð PÁLMADÓTTIR | SR | 17.87 | 7.67 | 11.20 | 2.42 | 1.92 | 2.25 | 1.00 | #14 | |
14 | Arna Björg ARNARSDÓTTIR | SB | 17.59 | 7.97 | 10.62 | 2.42 | 2.00 | 1.83 | 1.00 | #8 | |
15 | Harpa Karin HERMANNSDÓTTIR | SB | 16.89 | 8.46 | 9.93 | 2.17 | 1.67 | 2.00 | 1.50 | #5 | |
16 | Tinna Dís BJARKADÓTTIR | SB | 16.63 | 7.34 | 9.79 | 2.17 | 1.67 | 1.92 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 17.9.2017 12:44