Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kristín Valdís ÖRNÓLFSDÓTTIR | SR | 32.16 | 16.94 | 16.22 | 4.17 | 3.75 | 4.17 | 4.00 | 4.17 | 1.00 | #5 | |
2 | Margrét Sól TORFADÓTTIR | SR | 29.60 | 14.40 | 15.20 | 3.83 | 3.50 | 3.92 | 3.83 | 3.92 | 0.00 | #1 | |
3 | Herdís Birna HJALTALÍN | SB | 29.16 | 14.42 | 14.74 | 3.83 | 3.42 | 3.67 | 3.67 | 3.83 | 0.00 | #6 | |
4 | Dóra Lilja NJÁLSDÓTTIR | SR | 24.22 | 13.08 | 12.14 | 3.50 | 2.75 | 2.75 | 3.17 | 3.00 | 1.00 | #4 | |
5 | Helga Karen PEDERSEN | SB | 23.62 | 12.96 | 11.66 | 3.17 | 2.75 | 3.08 | 2.83 | 2.75 | 1.00 | #2 | |
6 | Þórunn Glódís GUNNARSDÓTTIR | SB | 16.46 | 7.00 | 10.46 | 3.08 | 2.42 | 2.58 | 2.50 | 2.50 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 17.9.2017 12:44