Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kristín Valdís ÖRNÓLFSDÓTTIR | SR | 59.47 | 28.61 | 31.86 | 4.08 | 3.75 | 4.08 | 3.83 | 4.17 | 1.00 | #6 | |
2 | Margrét Sól TORFADÓTTIR | SR | 45.19 | 17.72 | 29.47 | 3.50 | 3.50 | 3.83 | 3.67 | 3.92 | 2.00 | #5 | |
3 | Herdís Birna HJALTALÍN | SB | 44.72 | 24.12 | 23.60 | 3.42 | 2.83 | 3.00 | 2.92 | 2.58 | 3.00 | #4 | |
4 | Dóra Lilja NJÁLSDÓTTIR | SR | 42.11 | 18.17 | 24.94 | 3.42 | 2.92 | 3.17 | 3.08 | 3.00 | 1.00 | #3 | |
5 | Helga Karen PEDERSEN | SB | 38.26 | 18.39 | 21.87 | 3.17 | 2.58 | 2.67 | 2.75 | 2.50 | 2.00 | #2 | |
6 | Þórunn Glódís GUNNARSDÓTTIR | SB | 32.31 | 12.57 | 19.74 | 3.00 | 2.58 | 2.17 | 2.42 | 2.17 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 17.9.2017 12:44