FPl. | Name | Club | Points | FS |
---|---|---|---|---|
1 | Herdís Heiða Jing GUÐJOHNSEN | SR | 31.93 | 1 |
2 | Júlía Rós VIÐARSDÓTTIR | SA | 27.75 | 2 |
3 | Eydís GUNNARSDÓTTIR | SR | 24.97 | 3 |
4 | Kristín JÖKULSDÓTTIR | SR | 24.53 | 4 |
5 | Matthildur Birta SVERRISDÓTTIR | SB | 21.68 | 5 |
6 | Hera CHRISTENSEN | SB | 21.50 | 6 |
7 | Margrét Eva BORGÞÓRSDÓTTIR | SR | 21.28 | 7 |
8 | Natalía Rán LEONSDÓTTIR | SR | 19.46 | 8 |
9 | Ingunn Dagmar ÓLAFSDÓTTIR | SR | 18.50 | 9 |
10 | Kolfinna Ýr BIRGISDÓTTIR | SA | 18.33 | 10 |
11 | Rakel Sara KRISTINSDÓTTIR | SB | 16.29 | 11 |
12 | Valgerður ÓLAFSDÓTTIR | SR | 15.85 | 12 |
13 | Eva María HJÖRLEIFSDÓTTIR | SA | 15.60 | 13 |
14 | Þórdís Helga GRÉTARSDÓTTIR | SB | 14.73 | 14 |
15 | Tanja Rut GUÐMUNDSÓTTIR | SB | 14.51 | 15 |
WD | Vilborg Gróa BRYNJÓLFSDÓTTIR | SR |
Last Update: 26.11.2017 13:28