Pl. | Name | Club | TSS = | TES + | PCS + | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|
1 | Freydís Jóna Jing BERGSVEINSDÓTTIR | SA | 25.58 | 12.67 | 12.91 | 2.83 | 0.00 | #6 | |
2 | Katrín Sól ÞÓRHALLSDÓTTIR | SA | 21.68 | 10.93 | 11.25 | 2.42 | 0.50 | #2 | |
3 | Sara Kristín PEDERSEN | SB | 19.24 | 9.03 | 10.21 | 2.25 | 0.00 | #4 | |
4 | Magdalena SULOVA | SA | 17.11 | 7.53 | 9.58 | 2.33 | 0.00 | #1 | |
5 | Sunna María YNGVADÓTTIR | SR | 16.88 | 7.90 | 8.98 | 1.67 | 0.00 | #3 | |
6 | Kristbjörg Eva MAGNADÓTTIR | SA | 13.33 | 4.57 | 8.76 | 1.75 | 0.00 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
Last Update: 26.11.2017 13:28