Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Herdís Heiða Jing GUÐJOHNSEN | SR | 31.93 | 16.70 | B | 15.23 | 3.17 | 2.92 | 0.00 | #11 |
2 | Júlía Rós VIÐARSDÓTTIR | SA | 27.75 | 14.70 | 13.55 | 3.00 | 2.42 | 0.50 | #9 | |
3 | Eydís GUNNARSDÓTTIR | SR | 24.97 | 12.57 | 12.90 | 2.58 | 2.58 | 0.50 | #3 | |
4 | Kristín JÖKULSDÓTTIR | SR | 24.53 | 11.80 | 12.73 | 2.42 | 2.67 | 0.00 | #10 | |
5 | Matthildur Birta SVERRISDÓTTIR | SB | 21.68 | 10.93 | 11.25 | 2.42 | 2.08 | 0.50 | #15 | |
6 | Hera CHRISTENSEN | SB | 21.50 | 10.62 | 11.88 | 2.50 | 2.25 | 1.00 | #13 | |
7 | Margrét Eva BORGÞÓRSDÓTTIR | SR | 21.28 | 10.60 | 11.68 | 2.42 | 2.25 | 1.00 | #14 | |
8 | Natalía Rán LEONSDÓTTIR | SR | 19.46 | 9.13 | 10.83 | 2.00 | 2.33 | 0.50 | #1 | |
9 | Ingunn Dagmar ÓLAFSDÓTTIR | SR | 18.50 | 8.07 | 10.43 | 1.92 | 2.25 | 0.00 | #4 | |
10 | Kolfinna Ýr BIRGISDÓTTIR | SA | 18.33 | 7.70 | 10.63 | 1.92 | 2.33 | 0.00 | #16 | |
11 | Rakel Sara KRISTINSDÓTTIR | SB | 16.29 | 8.33 | 8.96 | 1.83 | 1.75 | 1.00 | #12 | |
12 | Valgerður ÓLAFSDÓTTIR | SR | 15.85 | 6.77 | 9.58 | 1.75 | 2.08 | 0.50 | #8 | |
13 | Eva María HJÖRLEIFSDÓTTIR | SA | 15.60 | 7.77 | 8.33 | 1.83 | 1.50 | 0.50 | #6 | |
14 | Þórdís Helga GRÉTARSDÓTTIR | SB | 14.73 | 6.77 | 8.96 | 1.75 | 1.83 | 1.00 | #7 | |
15 | Tanja Rut GUÐMUNDSÓTTIR | SB | 14.51 | 5.20 | 9.81 | 2.17 | 1.75 | 0.50 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 26.11.2017 13:28