Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Edda STEINÞÓRSDÓTTIR | SR | 31.23 | 16.20 | 15.03 | 2.75 | 3.17 | 2.92 | 0.00 | #10 | |
2 | Eva Björg HALLDÓRSDÓTTIR | SA | 25.66 | 12.63 | 13.03 | 2.92 | 2.42 | 2.33 | 0.00 | #11 | |
3 | Hildur BJARKADÓTTIR | SB | 24.49 | 12.59 | 11.90 | 2.50 | 2.42 | 2.08 | 0.00 | #14 | |
4 | Hildur HILMARSDÓTTIR | SB | 18.70 | 6.44 | 12.76 | 2.25 | 2.75 | 2.50 | 0.50 | #9 | |
5 | Hugrún Anna UNNARSDÓTTIR | SA | 12.61 | 7.87 | 6.24 | 1.67 | 1.17 | 0.83 | 1.50 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 26.11.2017 13:28