Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ísold Fönn VILHJÁLMSDÓTTIR | SA | 36.40 | 22.30 | B | 14.60 | 4.75 | 4.83 | 4.25 | 4.42 | 0.50 | #7 |
2 | Viktoría Lind BJÖRNSDÓTTIR | SR | 29.67 | 16.21 | 13.46 | 4.17 | 4.00 | 4.33 | 4.33 | 0.00 | #6 | |
3 | Aldís Kara BERGSDÓTTIR | SA | 25.31 | 12.97 | 12.34 | 4.00 | 4.00 | 3.67 | 3.75 | 0.00 | #4 | |
4 | Ásdís Arna Fen BERGSVEINSDÓTTIR | SA | 24.68 | 13.76 | 11.92 | 3.75 | 4.25 | 3.33 | 3.58 | 1.00 | #9 | |
5 | Rebekka Rós ÓMARSDÓTTIR | SA | 24.43 | 13.17 | 11.26 | 3.33 | 3.75 | 3.42 | 3.58 | 0.00 | #3 | |
6 | Nanna Kristín BJARNADÓTTIR | SR | 20.14 | 10.30 | 10.34 | 3.00 | 3.00 | 3.50 | 3.42 | 0.50 | #5 | |
7 | Berglind ÓÐINSDÓTTIR | SB | 17.06 | 7.80 | 9.26 | 2.83 | 2.58 | 2.92 | 3.25 | 0.00 | #8 | |
8 | Guðlaug Sóley HÖSKULDSDÓTTIR | SB | 17.01 | 7.87 | 9.14 | 3.00 | 3.00 | 2.75 | 2.67 | 0.00 | #2 | |
9 | Aníta Núr MAGNÚSDÓTTIR | SB | 14.92 | 7.50 | 7.92 | 2.75 | 2.58 | 2.25 | 2.33 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 26.11.2017 13:28