Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ísold Fönn VILHJÁLMSDÓTTIR | SA | 65.30 | 33.70 | B | 31.60 | 4.92 | 4.83 | 5.08 | 4.92 | 0.00 | #9 |
2 | Aldís Kara BERGSDÓTTIR | SA | 46.66 | 21.60 | 25.06 | 4.17 | 4.08 | 3.83 | 3.58 | 0.00 | #7 | |
3 | Rebekka Rós ÓMARSDÓTTIR | SA | 44.47 | 20.60 | 23.87 | 3.33 | 3.67 | 3.92 | 4.00 | 0.00 | #5 | |
4 | Ásdís Arna Fen BERGSVEINSDÓTTIR | SA | 43.20 | 19.73 | 23.47 | 3.92 | 4.08 | 3.42 | 3.25 | 0.00 | #6 | |
5 | Viktoría Lind BJÖRNSDÓTTIR | SR | 43.14 | 17.54 | 25.60 | 4.08 | 4.25 | 3.75 | 3.92 | 0.00 | #8 | |
6 | Nanna Kristín BJARNADÓTTIR | SR | 39.40 | 18.20 | 21.20 | 3.17 | 3.25 | 3.50 | 3.33 | 0.00 | #4 | |
7 | Guðlaug Sóley HÖSKULDSDÓTTIR | SB | 31.84 | 15.17 | 16.67 | 3.08 | 2.67 | 2.42 | 2.25 | 0.00 | #2 | |
8 | Berglind ÓÐINSDÓTTIR | SB | 27.67 | 13.80 | 13.87 | 2.75 | 2.00 | 2.00 | 1.92 | 0.00 | #3 | |
9 | Aníta Núr MAGNÚSDÓTTIR | SB | 25.63 | 11.87 | 14.26 | 2.75 | 2.33 | 2.08 | 1.75 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 26.11.2017 13:28