Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marta María JÓHANNSDÓTTIR | SA | 35.77 | 20.37 | 16.40 | 4.17 | 4.33 | 3.92 | 4.00 | 4.08 | 1.00 | #5 | |
2 | Kristín Valdís ÖRNÓLFSDÓTTIR | SR | 31.26 | 14.74 | 17.52 | 4.33 | 4.25 | 4.58 | 4.33 | 4.42 | 1.00 | #2 | |
3 | Helga Karen PEDERSEN | SB | 25.40 | 13.54 | 12.86 | 3.50 | 3.17 | 3.08 | 3.25 | 3.08 | 1.00 | #3 | |
4 | Herdís Birna HJALTALÍN | SB | 25.39 | 11.79 | 14.60 | 3.75 | 3.75 | 3.83 | 3.25 | 3.67 | 1.00 | #7 | |
5 | Margrét Sól TORFADÓTTIR | SR | 23.89 | 9.11 | 15.78 | 3.58 | 3.58 | 4.33 | 4.00 | 4.25 | 1.00 | #6 | |
6 | Þórunn Glódís GUNNARSDÓTTIR | SB | 16.58 | 6.80 | 9.78 | 2.50 | 2.33 | 2.33 | 2.75 | 2.33 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 26.11.2017 13:28