Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Selma IHR | SWE | 38.81 | 23.31 | 16.00 | 5.33 | 4.75 | 5.00 | 4.92 | 0.50 | #14 | |
2 | Emilie NORDQVIST | SWE | 38.12 | 22.60 | 15.52 | 4.83 | 4.58 | 5.08 | 4.92 | 0.00 | #18 | |
3 | Vera STOLT | FIN | 37.79 | 23.87 | 13.92 | 4.58 | 4.08 | 4.50 | 4.25 | 0.00 | #3 | |
4 | Maia SØRENSEN | DEN | 34.68 | 21.20 | 13.48 | 4.42 | 3.83 | 4.42 | 4.17 | 0.00 | #7 | |
5 | Essi KORPI | FIN | 32.47 | 18.73 | 13.74 | 4.25 | 4.25 | 4.25 | 4.42 | 0.00 | #4 | |
6 | Selma VÄLITALO | FIN | 32.11 | 19.33 | 13.28 | 4.42 | 4.08 | 3.92 | 4.17 | 0.50 | #6 | |
7 | Anni SKOGBERG | FIN | 31.24 | 19.00 | 12.74 | 4.17 | 3.75 | 4.17 | 3.83 | 0.50 | #11 | |
8 | Julia BROVALL | SWE | 28.96 | 16.16 | 12.80 | 4.25 | 3.83 | 4.17 | 3.75 | 0.00 | #20 | |
9 | Malene JOHANSEN TRENGEREID | NOR | 26.61 | 14.87 | 11.74 | 3.67 | 3.50 | 3.67 | 3.83 | 0.00 | #17 | |
10 | Anja LIEDHOLM | SWE | 26.41 | 13.03 | 13.38 | 4.33 | 4.08 | 4.08 | 4.25 | 0.00 | #8 | |
11 | Frida BERGE | NOR | 25.54 | 14.30 | 11.74 | 3.58 | 3.75 | 3.67 | 3.67 | 0.50 | #13 | |
12 | Marta María JÓHANNSDÓTTIR | ISL | 25.46 | 13.90 | 11.56 | 3.67 | 3.42 | 3.67 | 3.67 | 0.00 | #5 | |
13 | Ingrid Louise VESTRE | NOR | 25.38 | 13.40 | 11.98 | 3.83 | 3.58 | 3.75 | 3.83 | 0.00 | #15 | |
14 | Amalie BORUP | DEN | 24.50 | 13.40 | 11.60 | 3.83 | 3.42 | 3.58 | 3.67 | 0.50 | #9 | |
15 | Aldís Kara BERGSDÓTTIR | ISL | 24.21 | 13.47 | 10.74 | 3.50 | 3.25 | 3.50 | 3.17 | 0.00 | #19 | |
16 | Ellen Garver DANIELSEN | DEN | 23.26 | 12.00 | 11.26 | 3.67 | 3.33 | 3.50 | 3.58 | 0.00 | #2 | |
17 | Esther DALUM | DEN | 23.06 | 11.60 | 11.46 | 3.67 | 3.58 | 3.50 | 3.58 | 0.00 | #1 | |
18 | Kamilla Elise AABY | NOR | 23.00 | 12.80 | 10.20 | 3.08 | 3.17 | 3.33 | 3.17 | 0.00 | #10 | |
19 | Viktoría Lind BJÖRNSDÓTTIR | ISL | 22.53 | 12.27 | 10.26 | 3.42 | 3.08 | 3.33 | 3.00 | 0.00 | #16 | |
20 | Ásdís Arna Fen BERGSVEINSDÓTTIR | ISL | 22.41 | 12.07 | 10.34 | 3.33 | 3.25 | 3.42 | 2.92 | 0.00 | #12 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation |
Last Update: 5.3.2017 13:12