Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Selma IHR | SWE | 65.03 | 33.53 | 32.00 | 5.33 | 4.67 | 5.00 | 5.00 | 0.50 | #20 | |
2 | Vera STOLT | FIN | 60.72 | 33.26 | 27.46 | 4.58 | 4.08 | 4.42 | 4.08 | 0.00 | #18 | |
3 | Emilie NORDQVIST | SWE | 52.20 | 24.30 | 28.40 | 4.75 | 4.17 | 4.50 | 4.33 | 0.50 | #19 | |
4 | Maia SØRENSEN | DEN | 51.14 | 26.27 | 25.87 | 4.50 | 3.67 | 4.00 | 4.00 | 1.00 | #17 | |
5 | Selma VÄLITALO | FIN | 51.00 | 27.07 | 24.93 | 4.33 | 3.75 | 3.83 | 3.67 | 1.00 | #15 | |
6 | Julia BROVALL | SWE | 50.32 | 25.76 | 25.06 | 4.08 | 3.58 | 4.08 | 3.92 | 0.50 | #13 | |
7 | Essi KORPI | FIN | 49.79 | 24.20 | 25.59 | 4.08 | 3.83 | 4.08 | 4.00 | 0.00 | #16 | |
8 | Anja LIEDHOLM | SWE | 48.30 | 24.40 | 24.40 | 3.92 | 3.58 | 4.00 | 3.75 | 0.50 | #11 | |
9 | Frida BERGE | NOR | 46.27 | 23.60 | 22.67 | 3.67 | 3.50 | 3.67 | 3.33 | 0.00 | #10 | |
10 | Ingrid Louise VESTRE | NOR | 45.47 | 21.47 | 24.00 | 3.67 | 3.58 | 3.75 | 4.00 | 0.00 | #8 | |
11 | Malene JOHANSEN TRENGEREID | NOR | 45.43 | 21.70 | 23.73 | 3.67 | 3.50 | 3.83 | 3.83 | 0.00 | #12 | |
12 | Amalie BORUP | DEN | 43.87 | 20.77 | 23.60 | 3.75 | 3.50 | 3.83 | 3.67 | 0.50 | #7 | |
13 | Marta María JÓHANNSDÓTTIR | ISL | 43.86 | 20.53 | 23.33 | 3.75 | 3.50 | 3.75 | 3.58 | 0.00 | #9 | |
14 | Kamilla Elise AABY | NOR | 40.90 | 20.10 | 20.80 | 3.00 | 3.25 | 3.33 | 3.42 | 0.00 | #3 | |
15 | Ellen Garver DANIELSEN | DEN | 39.40 | 19.67 | 19.73 | 3.25 | 3.08 | 3.17 | 2.83 | 0.00 | #5 | |
16 | Aldís Kara BERGSDÓTTIR | ISL | 39.08 | 18.97 | 21.61 | 3.67 | 3.25 | 3.42 | 3.17 | 1.50 | #6 | |
17 | Viktoría Lind BJÖRNSDÓTTIR | ISL | 38.91 | 19.17 | 19.74 | 3.42 | 2.67 | 3.33 | 2.92 | 0.00 | #2 | |
18 | Ásdís Arna Fen BERGSVEINSDÓTTIR | ISL | 38.51 | 19.30 | 19.21 | 3.42 | 3.00 | 2.92 | 2.67 | 0.00 | #1 | |
19 | Esther DALUM | DEN | 36.66 | 16.60 | 21.06 | 3.58 | 3.25 | 3.25 | 3.08 | 1.00 | #4 | |
20 | Anni SKOGBERG | FIN | 35.98 | 14.68 | 22.80 | 3.92 | 3.50 | 3.33 | 3.50 | 1.50 | #14 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation |
Last Update: 5.3.2017 13:12