Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Casper JOHANSSON | SWE | 35.11 | 21.01 | 14.10 | 3.83 | 3.50 | 4.33 | 4.00 | 0.00 | #1 | |
2 | Andreas NORDEBÄCK | SWE | 33.94 | 20.40 | 14.04 | 4.25 | 3.92 | 3.75 | 3.67 | 0.50 | #2 | |
3 | Daniel SEIDEL | SWE | 27.42 | 15.63 | 12.29 | 3.58 | 3.33 | 3.58 | 3.17 | 0.50 | #4 | |
4 | Lucas STZELEC | DEN | 25.62 | 13.23 | 12.39 | 3.25 | 3.25 | 3.50 | 3.75 | 0.00 | #6 | |
5 | Oliver PRAETORIUS | SWE | 25.10 | 14.20 | 11.40 | 3.25 | 3.08 | 3.17 | 3.17 | 0.50 | #3 | |
6 | Warttu RIIHIMÄKI | FIN | 23.93 | 12.90 | 11.03 | 3.00 | 3.00 | 3.33 | 2.92 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation |
Last Update: 5.3.2017 13:12