Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Casper JOHANSSON | SWE | 67.31 | 38.23 | 29.08 | 4.25 | 3.58 | 4.25 | 4.08 | 0.00 | #6 | |
2 | Andreas NORDEBÄCK | SWE | 50.90 | 27.37 | 25.03 | 4.08 | 3.08 | 3.33 | 3.42 | 1.50 | #5 | |
3 | Lucas STZELEC | DEN | 49.71 | 25.91 | 24.30 | 3.50 | 3.17 | 3.50 | 3.33 | 0.50 | #3 | |
4 | Oliver PRAETORIUS | SWE | 48.37 | 26.61 | 23.26 | 3.67 | 2.83 | 3.25 | 3.17 | 1.50 | #2 | |
5 | Warttu RIIHIMÄKI | FIN | 43.61 | 21.73 | 21.88 | 3.25 | 3.08 | 3.00 | 2.83 | 0.00 | #1 | |
6 | Daniel SEIDEL | SWE | 37.95 | 17.68 | 21.77 | 3.25 | 3.00 | 2.92 | 2.92 | 1.50 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation |
Last Update: 5.3.2017 13:12