Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cassandra JOHANSSON | SWE | 44.71 | 25.37 | 19.34 | 5.25 | 4.42 | 4.92 | 4.83 | 4.75 | 0.00 | #6 | |
2 | Sofia SULA | FIN | 43.77 | 25.03 | 18.74 | 4.75 | 4.42 | 4.58 | 4.92 | 4.75 | 0.00 | #3 | |
3 | Laura KARHUNEN | FIN | 42.37 | 24.83 | 17.54 | 4.58 | 4.25 | 4.67 | 4.25 | 4.17 | 0.00 | #17 | |
4 | Linnea CEDER | FIN | 41.54 | 23.96 | 17.58 | 4.83 | 3.83 | 4.75 | 4.33 | 4.25 | 0.00 | #15 | |
5 | Enja RUOKONEN | FIN | 39.87 | 22.25 | 17.62 | 4.92 | 3.92 | 4.58 | 4.42 | 4.17 | 0.00 | #18 | |
6 | Ellen YU | NOR | 38.74 | 21.14 | 17.60 | 4.42 | 4.25 | 4.33 | 4.58 | 4.42 | 0.00 | #16 | |
7 | Lisa LAGER | SWE | 37.50 | 20.20 | 18.30 | 5.17 | 4.42 | 4.17 | 4.67 | 4.42 | 1.00 | #2 | |
8 | Emma IGNATIUS | FIN | 34.85 | 16.73 | 18.12 | 4.58 | 4.33 | 4.42 | 4.75 | 4.58 | 0.00 | #11 | |
9 | Emma KIVIOJA | SWE | 34.63 | 18.49 | 17.14 | 4.17 | 4.08 | 4.42 | 4.42 | 4.33 | 1.00 | #5 | |
10 | Smilla SZALKAI | SWE | 34.40 | 18.60 | 16.80 | 4.42 | 4.00 | 4.08 | 4.33 | 4.17 | 1.00 | #9 | |
11 | Madeleine L TORGERSEN | NOR | 34.14 | 17.50 | 16.64 | 4.08 | 4.08 | 4.25 | 4.33 | 4.08 | 0.00 | #13 | |
12 | Cindy XIA | NOR | 34.07 | 19.21 | 14.86 | 3.92 | 3.58 | 3.67 | 3.83 | 3.58 | 0.00 | #10 | |
13 | Agnes Dís BRYNJARSDÓTTIR | ISL | 33.63 | 17.55 | 16.08 | 3.75 | 3.83 | 3.92 | 4.42 | 4.17 | 0.00 | #7 | |
14 | Jade RAUTIAINEN | FIN | 32.49 | 14.47 | 18.02 | 4.75 | 4.17 | 4.42 | 4.67 | 4.50 | 0.00 | #8 | |
15 | Eva Dögg SÆMUNDSDÓTTIR | ISL | 30.95 | 16.61 | 14.34 | 3.50 | 3.25 | 3.92 | 3.67 | 3.58 | 0.00 | #12 | |
16 | Andrea LAE | NOR | 30.50 | 15.98 | 15.52 | 4.08 | 3.83 | 3.67 | 4.08 | 3.75 | 1.00 | #1 | |
17 | Emilía Rós ÓMARSDÓTTIR | ISL | 29.10 | 14.90 | 14.20 | 3.58 | 3.33 | 3.67 | 3.75 | 3.42 | 0.00 | #14 | |
18 | Kristín Valdís ÖRNÓLFSDÓTTIR | ISL | 28.18 | 13.58 | 14.60 | 3.58 | 3.42 | 3.58 | 3.92 | 3.75 | 0.00 | #20 | |
19 | Kari Sofie TELLEFSEN | NOR | 27.28 | 14.28 | 14.00 | 3.50 | 3.50 | 3.50 | 3.67 | 3.33 | 1.00 | #4 | |
20 | Josephine KÆRSGAARD | DEN | 26.03 | 16.03 | 12.00 | 3.08 | 2.92 | 2.92 | 3.25 | 2.83 | 2.00 | #19 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 5.3.2017 13:12