Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Linnea CEDER | FIN | 80.89 | 44.35 | 36.54 | 4.92 | 3.75 | 5.08 | 4.42 | 4.67 | 0.00 | #17 | |
2 | Lisa LAGER | SWE | 77.97 | 39.36 | 39.61 | 5.50 | 4.75 | 4.67 | 5.17 | 4.67 | 1.00 | #14 | |
3 | Sofia SULA | FIN | 74.15 | 38.96 | 37.19 | 5.25 | 4.00 | 4.58 | 4.58 | 4.83 | 2.00 | #19 | |
4 | Cassandra JOHANSSON | SWE | 72.15 | 34.68 | 37.47 | 5.17 | 4.33 | 4.67 | 4.50 | 4.75 | 0.00 | #20 | |
5 | Laura KARHUNEN | FIN | 70.03 | 35.30 | 35.73 | 4.58 | 4.75 | 4.25 | 4.67 | 4.08 | 1.00 | #18 | |
6 | Smilla SZALKAI | SWE | 69.58 | 34.45 | 36.13 | 4.58 | 4.42 | 4.25 | 4.83 | 4.50 | 1.00 | #11 | |
7 | Enja RUOKONEN | FIN | 66.84 | 34.97 | 31.87 | 4.83 | 3.67 | 4.33 | 3.67 | 3.42 | 0.00 | #16 | |
8 | Ellen YU | NOR | 60.64 | 32.37 | 30.27 | 4.08 | 3.75 | 3.50 | 3.92 | 3.67 | 2.00 | #15 | |
9 | Emma KIVIOJA | SWE | 60.19 | 28.39 | 32.80 | 4.08 | 3.83 | 4.17 | 4.17 | 4.25 | 1.00 | #12 | |
10 | Eva Dögg SÆMUNDSDÓTTIR | ISL | 56.90 | 29.17 | 27.73 | 3.42 | 3.00 | 3.83 | 3.58 | 3.50 | 0.00 | #6 | |
11 | Kari Sofie TELLEFSEN | NOR | 56.23 | 30.63 | 25.60 | 3.42 | 3.25 | 3.00 | 3.33 | 3.00 | 0.00 | #2 | |
12 | Emma IGNATIUS | FIN | 56.15 | 26.15 | 32.00 | 4.25 | 3.75 | 3.75 | 4.17 | 4.08 | 2.00 | #13 | |
13 | Agnes Dís BRYNJARSDÓTTIR | ISL | 54.50 | 27.97 | 26.53 | 3.42 | 3.17 | 3.33 | 3.33 | 3.33 | 0.00 | #8 | |
14 | Andrea LAE | NOR | 53.30 | 28.58 | 25.72 | 3.58 | 3.08 | 3.08 | 3.33 | 3.00 | 1.00 | #5 | |
15 | Jade RAUTIAINEN | FIN | 50.87 | 20.80 | 31.07 | 4.08 | 3.92 | 3.75 | 3.75 | 3.92 | 1.00 | #7 | |
16 | Kristín Valdís ÖRNÓLFSDÓTTIR | ISL | 49.98 | 24.24 | 25.74 | 3.08 | 2.92 | 3.25 | 3.42 | 3.42 | 0.00 | #3 | |
17 | Emilía Rós ÓMARSDÓTTIR | ISL | 48.61 | 23.27 | 25.34 | 3.17 | 2.92 | 3.33 | 3.42 | 3.00 | 0.00 | #4 | |
18 | Cindy XIA | NOR | 48.59 | 24.92 | 26.67 | 3.42 | 3.67 | 2.75 | 3.75 | 3.08 | 3.00 | #9 | |
19 | Madeleine L TORGERSEN | NOR | 44.91 | 20.04 | 25.87 | 3.50 | 3.25 | 2.83 | 3.42 | 3.17 | 1.00 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 5.3.2017 13:12