Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Natran TZAGAI | SWE | 96.11 | 50.77 | 45.34 | 4.75 | 3.75 | 4.92 | 4.58 | 4.67 | 0.00 | #7 | |
2 | Nikolaj MAJOROV | SWE | 94.42 | 42.26 | 53.16 | 5.75 | 5.08 | 5.08 | 5.50 | 5.17 | 1.00 | #9 | |
3 | Mikael NORDEBÄCK | SWE | 91.65 | 48.49 | 44.16 | 4.83 | 4.00 | 4.58 | 4.50 | 4.17 | 1.00 | #5 | |
4 | Daniel TSION | DEN | 70.61 | 30.77 | 41.84 | 4.75 | 3.92 | 3.92 | 4.25 | 4.08 | 2.00 | #6 | |
5 | Benjam PAPP | FIN | 69.85 | 31.51 | 40.34 | 4.42 | 3.75 | 3.83 | 4.25 | 3.92 | 2.00 | #8 | |
6 | Nikolaj Mølgaard PEDERSEN | DEN | 65.22 | 30.56 | 35.66 | 3.92 | 3.58 | 3.58 | 3.42 | 3.33 | 1.00 | #4 | |
7 | Linus Colmor JEPSEN | DEN | 64.70 | 24.04 | 41.66 | 4.00 | 4.00 | 4.17 | 4.33 | 4.33 | 1.00 | #3 | |
8 | Lauri LANKILA | FIN | 55.07 | 25.89 | 30.18 | 3.17 | 3.25 | 2.83 | 3.17 | 2.67 | 1.00 | #2 | |
9 | Lucas TIILIKAINEN | FIN | 53.58 | 24.58 | 30.00 | 3.00 | 2.75 | 2.92 | 3.33 | 3.00 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 5.3.2017 13:12