Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carolina KOSTNER | ITA | 64.85 | 28.67 | 36.18 | 9.25 | 8.83 | 9.00 | 9.08 | 9.08 | 0.00 | #10 | |
2 | Elizaveta TUKTAMYSHEVA | RUS | 60.72 | 29.00 | 31.72 | 8.08 | 7.33 | 8.25 | 7.92 | 8.08 | 0.00 | #8 | |
3 | Joshi HELGESSON | SWE | 56.10 | 27.70 | 28.40 | 7.17 | 6.58 | 7.42 | 7.08 | 7.25 | 0.00 | #15 | |
4 | Anita ÖSTLUND | SWE | 54.48 | 31.46 | 23.02 | 6.17 | 5.42 | 5.92 | 5.67 | 5.58 | 0.00 | #4 | |
5 | Anne Line GJERSEM | NOR | 51.63 | 27.77 | 23.86 | 5.83 | 5.67 | 6.25 | 6.08 | 6.00 | 0.00 | #1 | |
6 | Jenni SAARINEN | FIN | 48.63 | 24.63 | 24.00 | 6.00 | 5.83 | 6.17 | 6.00 | 6.00 | 0.00 | #7 | |
7 | Isabelle OLSSON | SWE | 48.22 | 22.96 | 25.26 | 6.58 | 6.08 | 6.42 | 6.25 | 6.25 | 0.00 | #12 | |
8 | Matilda ALGOTSSON | SWE | 45.18 | 22.30 | 22.88 | 6.00 | 5.67 | 5.50 | 5.92 | 5.50 | 0.00 | #13 | |
9 | Viveca LINDFORS | FIN | 44.04 | 23.30 | 21.74 | 5.92 | 5.33 | 5.25 | 5.42 | 5.25 | 1.00 | #2 | |
10 | Helery HÄLVIN | EST | 43.81 | 21.59 | 23.22 | 6.00 | 5.67 | 5.75 | 5.67 | 5.92 | 1.00 | #16 | |
11 | Joanna KALLELA | FIN | 42.62 | 21.10 | 21.52 | 5.42 | 5.33 | 5.58 | 5.33 | 5.25 | 0.00 | #17 | |
12 | Hanna KIVINIEMI | FIN | 37.68 | 16.74 | 20.94 | 5.25 | 5.00 | 5.25 | 5.17 | 5.50 | 0.00 | #3 | |
13 | Jemima RASMUSS | NOR | 36.13 | 17.53 | 18.60 | 4.33 | 4.75 | 4.50 | 4.92 | 4.75 | 0.00 | #18 | |
14 | Juni Marie BENJAMINSEN | NOR | 34.91 | 18.51 | 17.40 | 4.58 | 4.08 | 4.25 | 4.42 | 4.42 | 1.00 | #9 | |
15 | Emma Louise JENSEN | DEN | 26.28 | 13.40 | 14.88 | 3.92 | 3.50 | 3.67 | 4.00 | 3.50 | 2.00 | #11 | |
16 | Malene ANDERSEN | DEN | 24.53 | 11.11 | 14.42 | 3.75 | 3.42 | 3.67 | 3.75 | 3.42 | 1.00 | #6 | |
17 | Ingrid Katrina BAKKE | NOR | 24.38 | 9.70 | 15.68 | 3.92 | 3.75 | 3.92 | 4.00 | 4.00 | 1.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 5.3.2017 13:12