Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carolina KOSTNER | ITA | 139.42 | 65.21 | 75.21 | 9.42 | 9.17 | 9.42 | 9.50 | 9.50 | 1.00 | #17 | |
2 | Elizaveta TUKTAMYSHEVA | RUS | 117.41 | 57.08 | 61.33 | 7.83 | 7.17 | 7.83 | 7.75 | 7.75 | 1.00 | #16 | |
3 | Anita ÖSTLUND | SWE | 100.75 | 57.14 | 43.61 | 6.17 | 4.92 | 5.67 | 5.33 | 5.17 | 0.00 | #14 | |
4 | Joshi HELGESSON | SWE | 90.02 | 39.82 | 51.20 | 6.58 | 5.83 | 6.50 | 6.42 | 6.67 | 1.00 | #15 | |
5 | Viveca LINDFORS | FIN | 89.71 | 46.90 | 42.81 | 5.92 | 5.00 | 5.42 | 5.42 | 5.00 | 0.00 | #9 | |
6 | Isabelle OLSSON | SWE | 84.45 | 41.05 | 44.40 | 5.83 | 5.25 | 5.67 | 5.50 | 5.50 | 1.00 | #11 | |
7 | Anne Line GJERSEM | NOR | 84.03 | 41.29 | 43.74 | 5.67 | 4.92 | 5.75 | 5.58 | 5.42 | 1.00 | #13 | |
8 | Matilda ALGOTSSON | SWE | 81.69 | 38.56 | 44.13 | 5.83 | 5.33 | 5.25 | 5.75 | 5.42 | 1.00 | #10 | |
9 | Hanna KIVINIEMI | FIN | 74.38 | 39.71 | 36.67 | 4.75 | 4.42 | 4.42 | 4.75 | 4.58 | 2.00 | #6 | |
10 | Joanna KALLELA | FIN | 74.17 | 36.78 | 38.39 | 4.92 | 4.58 | 5.08 | 4.58 | 4.83 | 1.00 | #7 | |
11 | Jemima RASMUSS | NOR | 67.54 | 31.42 | 36.12 | 4.33 | 4.58 | 4.58 | 4.75 | 4.33 | 0.00 | #5 | |
12 | Helery HÄLVIN | EST | 66.97 | 29.83 | 38.14 | 5.25 | 4.67 | 4.75 | 4.75 | 4.42 | 1.00 | #8 | |
13 | Juni Marie BENJAMINSEN | NOR | 62.81 | 30.20 | 33.61 | 4.42 | 3.92 | 4.17 | 4.25 | 4.25 | 1.00 | #4 | |
14 | Jenni SAARINEN | FIN | 58.65 | 24.91 | 39.74 | 4.67 | 5.25 | 4.50 | 5.25 | 5.17 | 6.00 | #12 | |
15 | Emma Louise JENSEN | DEN | 52.58 | 26.71 | 25.87 | 3.25 | 3.33 | 3.25 | 3.42 | 2.92 | 0.00 | #3 | |
16 | Ingrid Katrina BAKKE | NOR | 50.29 | 21.76 | 28.53 | 3.58 | 3.25 | 3.75 | 3.67 | 3.58 | 0.00 | #1 | |
17 | Malene ANDERSEN | DEN | 35.25 | 21.18 | 21.07 | 3.00 | 2.67 | 2.42 | 2.83 | 2.25 | 7.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 5.3.2017 13:12