Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chafik BESSEGHIER | FRA | 73.79 | 40.20 | 33.59 | 6.75 | 6.17 | 6.92 | 6.83 | 6.92 | 0.00 | #6 | |
2 | Ondrej SPIEGL | SWE | 66.34 | 34.76 | 31.58 | 6.00 | 6.25 | 6.08 | 6.58 | 6.67 | 0.00 | #8 | |
3 | Daniel Albert NAURITS | EST | 63.71 | 33.71 | 31.00 | 6.17 | 5.50 | 6.33 | 6.42 | 6.58 | 1.00 | #2 | |
4 | Marcus BJÖRK | SWE | 58.91 | 32.57 | 27.34 | 5.42 | 5.33 | 5.42 | 5.75 | 5.42 | 1.00 | #3 | |
5 | Samuel KOPPEL | EST | 48.48 | 23.24 | 26.24 | 5.25 | 5.25 | 5.08 | 5.58 | 5.08 | 1.00 | #7 | |
6 | Nicky OBREYKOV | BUL | 48.03 | 21.88 | 26.15 | 5.58 | 4.83 | 5.08 | 5.33 | 5.33 | 0.00 | #5 | |
7 | Wayne Wing Yin CHUNG | HKG | 35.18 | 16.17 | 20.01 | 4.50 | 3.75 | 3.92 | 4.17 | 3.67 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 5.3.2017 13:12