Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chafik BESSEGHIER | FRA | 142.34 | 75.68 | 66.66 | 6.75 | 6.33 | 6.92 | 6.58 | 6.75 | 0.00 | #7 | |
2 | Ondrej SPIEGL | SWE | 127.91 | 62.09 | 65.82 | 6.33 | 6.50 | 6.58 | 6.67 | 6.83 | 0.00 | #6 | |
3 | Daniel Albert NAURITS | EST | 116.31 | 55.45 | 61.86 | 6.42 | 5.75 | 6.17 | 6.17 | 6.42 | 1.00 | #5 | |
4 | Marcus BJÖRK | SWE | 105.53 | 55.69 | 51.84 | 5.50 | 4.75 | 4.92 | 5.50 | 5.25 | 2.00 | #4 | |
5 | Samuel KOPPEL | EST | 93.99 | 44.33 | 51.66 | 5.08 | 5.25 | 4.58 | 5.50 | 5.42 | 2.00 | #3 | |
6 | Nicky OBREYKOV | BUL | 86.38 | 39.72 | 46.66 | 5.08 | 4.17 | 4.58 | 4.92 | 4.58 | 0.00 | #2 | |
7 | Wayne Wing Yin CHUNG | HKG | 58.82 | 26.82 | 32.00 | 4.00 | 2.83 | 3.17 | 3.25 | 2.75 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 5.3.2017 13:12