No. | Name | Nat. |
---|---|---|
1 | Isabel RÄTSEPP | EST |
2 | Mona Sofia TAHK | EST |
3 | Naomie MUGNIER | FRA |
4 | Chloe DEMPSIE | GBR |
5 | Morgan DEMPSIE | GBR |
6 | Aldís Kara BERGSDÓTTIR | ISL |
7 | Ásdís Arna Fen BERGSVEINSDÓTTIR | ISL |
8 | Nanna Kristín BJARNADÓTTIR | ISL |
9 | Viktoría Lind BJÖRNSDÓTTIR | ISL |
10 | Guðlaug Sóley HÖSKULDSDÓTTIR | ISL |
11 | Marta María JÓHANNSDÓTTIR | ISL |
12 | Þórunn Lovísa LÖVE | ISL |
13 | Dóra Lilja NJÁLSDÓTTIR | ISL |
14 | Helga Karen PEDERSEN | ISL |
15 | Alexandra Björg VILHJÁLMSDÓTTIR | ISL |
16 | Rebekka Rós ÓMARSDÓTTIR | ISL |
17 | Berglind ÓÐINSDÓTTIR | ISL |
18 | Lisa YU | NOR |
Last Update: 5.3.2017 13:45