FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Naomie MUGNIER | FRA | 82.10 | 1 | 3 |
2 | Mona Sofia TAHK | EST | 81.68 | 2 | 1 |
3 | Isabel RÄTSEPP | EST | 77.89 | 4 | 2 |
4 | Marta María JÓHANNSDÓTTIR | ISL | 77.29 | 3 | 4 |
5 | Lisa YU | NOR | 72.42 | 5 | 6 |
6 | Aldís Kara BERGSDÓTTIR | ISL | 71.57 | 6 | 5 |
7 | Viktoría Lind BJÖRNSDÓTTIR | ISL | 68.25 | 8 | 8 |
8 | Chloe DEMPSIE | GBR | 66.39 | 7 | 10 |
9 | Rebekka Rós ÓMARSDÓTTIR | ISL | 65.25 | 11 | 7 |
10 | Nanna Kristín BJARNADÓTTIR | ISL | 65.04 | 9 | 11 |
11 | Helga Karen PEDERSEN | ISL | 62.88 | 12 | 9 |
12 | Morgan DEMPSIE | GBR | 58.96 | 10 | 13 |
13 | Ásdís Arna Fen BERGSVEINSDÓTTIR | ISL | 58.87 | 16 | 12 |
14 | Þórunn Lovísa LÖVE | ISL | 50.49 | 15 | 14 |
15 | Dóra Lilja NJÁLSDÓTTIR | ISL | 50.49 | 14 | 15 |
16 | Berglind ÓÐINSDÓTTIR | ISL | 46.57 | 13 | 17 |
17 | Alexandra Björg VILHJÁLMSDÓTTIR | ISL | 45.16 | 17 | 16 |
WD | Guðlaug Sóley HÖSKULDSDÓTTIR | ISL |
Last Update: 5.3.2017 13:45